Ladies Exercise Classes
| DAY | LOCATION | START | FINISH | LEVEL |
|---|---|---|---|---|
| Mon | West Lindfield Sport & Rec Club. Highfield Rd. | 7:45 | 8:45 | Beg - Adv |
| Mon | West Lindfield Sport & Rec Club. Highfield Rd. | 8:45 | 9:45 | Beg - Adv |
| Mon | West Lindfield Sport & Rec Club. Highfield Rd. | 10:00 | 11:00 | Beg - Adv (Kids welcome) |
| Tues | West Lindfield Sport & Rec Club. Highfield Rd. | 9:15 | 10:15 | Beg - Adv |
| Wed | West Lindfield Sport & Rec Club. Highfield Rd. | 7:45 | 8:45 | Beg - Adv |
| Wed | West Lindfield Sport & Rec Club. Highfield Rd. | 8:45 | 9:45 | Beg - Adv |
| Thurs | West Lindfield Sport & Rec Club. Highfield Rd. | 5:45 | 6:45 | Int - Adv Weights class |
| Thurs | West Lindfield Sport & Rec Club. Highfield Rd. | 8:15 | 9:15 | Pilates |
| Fri | West Lindfield Sport & Rec Club. Highfield Rd. | 8:45 | 9:45 | Beg - Adv Boxing & Circuit |
Bootcamp
| DAY | LOCATION | START | FINISH | LEVEL |
|---|---|---|---|---|
| Mon | West Lindfield Sport & Rec Club. Highfield Rd. | 5:45am | 6:45am | ALL Ages and Levels |
| Tues | West Lindfield Sport & Rec Club. Highfield Rd. | 5:45am | 6:45am | Intermediate - Advanced |
| Tues | West Lindfield Sport & Rec Club. Highfield Rd. | 6:00pm | 7:00pm | ALL Ages and Levels |
| Tues | West Lindfield Sport & Rec Club. Highfield Rd. | 7:00pm | 8:00pm | ALL Ages and Levels |
| Wed | West Lindfield Sport & Rec Club. Highfield Rd. | 5:45am | 6:45am | ALL Ages and Levels |
| Fri | West Lindfield Sport & Rec Club. Highfield Rd. | 5:45am | 6:45am | ALL Ages and Levels |
| Sat | West Lindfield Sport & Rec Club. Highfield Rd. | 6:00am | 7:00am | Advanced. |
| Sat | West Lindfield Sport & Rec Club. Highfield Rd. | 7:00am | 8:00am | ALL Ages and Levels |
Locations
| Name | Address |
|---|---|
| Bert Oldfield | Rosebery & Springdale Road, Killara |
| West Lindfield Sport & Rec Club | 76 Highfield Rd, Lindfield |
| Ku-Ring-Gai UTS Sports Centre | Eton Road, Lindfield |